Shared housing in Pasing-Obermenzing (Sub-locality level 1)
94 shared housing in Pasing-Obermenzing here:
...
Shared housing | Colmar (68000) | 100 M2
Shared housing | Colmar (68000) | 100 M2
Shared housing | Colmar (68000) | 100 M2
Shared housing | Mulhouse (68100) | 11 M2
Shared housing | Mulhouse (68100) | 11 M2
Shared housing | Mulhouse (68100) | 11 M2
Shared housing | Mulhouse (68100) | 20 M2
Shared housing | Mulhouse (68100) | 10 M2
Shared housing | Mulhouse (68100) | 12 M2
Shared housing | Mulhouse (68100) | 14 M2
Shared housing | Katzenthal (68230) | 15 M2
Shared housing | Mulhouse (68200) | 20 M2
Shared housing | Mulhouse (68100) | 13 M2
Shared housing | Mulhouse (68100) | 10 M2
Shared housing | Mulhouse (68100) | 13 M2
Shared housing | Mulhouse (68100) | 10 M2
Shared housing | Mulhouse (68200) | 15 M2



































































































































